Term of Fixed Deposit All-Common Depositors Senior citizens upto 70 Years Senior citizens above 70 years of age Co-operative Societies
15 days to 90 days 2.50% 2.50% 2.50% 2.50%
91 days to 180 days 3.75% 3.75% 3.75% 3.25%
181 days to 250 days 4.25% 4.25% 4.25% 3.75%
251 days to 1 year 5.50% 5.50% 5.50% 4.00%
366 days to 575 days 7.00% 7.50% 8.00% 7.00%
576 days to 3 years 5.75% 6.25% 6.75% ----
a period of more than 3 years 5.25% 5.75% 6.25% ----